Product Description
| maker | CHEVROLET TRUCK |
| model | Dmax |
| from | 2009 |
| to | 2015 |
| xtender | MC1039A |
| category | MASTER CILINDER |
| bore | 1″ |
| bore mm | 25.4 |
| ports | 2 |
| primary | 10 x 1 |
| secondary | 10 x 1 |
| qty box | 6 |
| qty pallet | 240 |
$45.16
MC1039A – CHEVROLET TRUCK Dmax 2009-2015 Suburban
| maker | CHEVROLET TRUCK |
| model | Dmax |
| from | 2009 |
| to | 2015 |
| xtender | MC1039A |
| category | MASTER CILINDER |
| bore | 1″ |
| bore mm | 25.4 |
| ports | 2 |
| primary | 10 x 1 |
| secondary | 10 x 1 |
| qty box | 6 |
| qty pallet | 240 |
MC8456 – Chevrolet Spark 2000-2005 724 w/valve proportioning Cont
MC7779 – Chevrolet Optra 2008-2013 Eng 1.8, Exit 12mm

Reviews
There are no reviews yet.